Liz Martin & Carolyn Scott-Bruce (24.0) (17/20 60% + 40% allowance): Henderson Loggie Women's Open Greensomes Tuesday 6th August 2024 | Prestonfield - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 268 | 116 | 465 | 414 | 154 | 323 | 447 | 408 | 134 | 2729 | 333 | 387 | 389 | 119 | 322 | 328 | 193 | 383 | 257 | 2711 | 5440 | ||
SI | 10 | 18 | 2 | 8 | 16 | 4 | 6 | 14 | 12 | OUT | 7 | 1 | 11 | 13 | 5 | 3 | 15 | 9 | 17 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 5 | 3 | 37 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 73 | ||
Score | 6 | 2 | 7 | 5 | 6 | 5 | 5 | 6 | 3 | 45 | 4 | 5 | 5 | 3 | 5 | 5 | 5 | 7 | 6 | 45 | 90 | ||
Result: 66 |
Back to Henderson Loggie Women's Open Greensomes pages.