Paul Robertson (20) (95% allowance): Gents Seniors Open Thursday 10th June 2021 | Prestonfield Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 291 | 138 | 548 | 451 | 177 | 374 | 510 | 433 | 141 | 3063 | 372 | 441 | 431 | 152 | 357 | 368 | 258 | 436 | 328 | 3143 | 6206 | ||
SI | 9 | 17 | 5 | 1 | 13 | 7 | 15 | 3 | 11 | OUT | 12 | 6 | 2 | 16 | 14 | 8 | 18 | 4 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 35 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 70 | ||
Score | 7 | 3 | 6 | 6 | 4 | 5 | 5 | 5 | 3 | 44 | 5 | 4 | 4 | 4 | 4 | 7 | 5 | 7 | 5 | 45 | 89 | ||
Result: Gross 89 |
5th place (Douglas Plews) 7th place (James B Ginnelly)
Back to Gents Seniors Open pages.
Compare this round against others in the competition